Shirt Size Chart | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 24 | 26 |
Size | Small, Medium, Large, XL, 2XL |
---|---|
Color | White, Gray, Olive, Black |
Related products
$19.99
This product has multiple variants. The options may be chosen on the product page
$39.99
This product has multiple variants. The options may be chosen on the product page